Systemate Circular Blade Range in Diameter Order

Diameter
Bore
Thickness
Bevel
Slots
CAMB #
100mm 22mm 2mm 10mm Single None 11/33330
125mm 22mm 1.50mm 10mm Single None 11/33331
125mm 22mm 1.50mm 10mm Double None 11/33332
150mm 22mm 1.50mm 10mm Single None 11/33339
150mm 22mm 1.50mm 10mm Double None 11/33339D
164mm 40mm 2.50mm 60° Single 2 'V' Grooves 11/33340
178mm 22mm 1.60mm 6mm Double None 11/33333
178mm 22mm 1.60mm 6mm Double 6 - 1.50 x 10mm 11/33334
180mm 40mm 2.50mm 60° Single 2 'V' Grooves 11/33341
184mm 22mm 1.50mm 6mm Double 6 - 1.60 x 10mm 11/33346
250mm 32mm 2.50mm 10mm Single None 11/33335
250mm 32mm 2.50mm 10mm Double None 11/33336
275mm 40mm 2.50mm 10mm Single None 11/33347
275mm 40mm 2.50mm 16mm Single None 11/33343
275mm 40mm 3mm 16mm Double None 11/33337
275mm 40mm 2.50mm 16mm Double 8 - 2 x 20mm 11/33338

Back to Poultry Menu
Next Page
Previous Page

 

CAMB Machine Knives International LLC
911 Brenda St., Houston, Texas 77076-3440
UNITED STATES OF AMERICA

Tel: 713-884-8855
Fax: 713-884-8855
E-Mail: Sales@cambknives.com

Click Here to E-Mail Us Now...

Copyright © 2000 - CAMB Machine Knives.
All rights reserved. Applications for permission to reproduce text and/or images should be sent to CAMB Machine Knives at the above address.

Site Layout, Design and Graphics by R. Holgate of RiNkY Design Services - www.rinky.co.uk